The average IVF cost in Bhagalpur ranges from ₹1,60,000 – ₹3,00,000 whereas with Gynoveda it will cost you approximately from₹80,000 to ₹1,50,000.
The IVF treatment cost in Bhagalpur is highly varied; you will find high-end clinics that charge more than ₹3,00,000 for one IVF cycle and the medication charges are not inclusive in several clinics.
On the other end we have Gynoveda, one among the best IVF centres inBhagalpur. We provide very reasonable IVF cost where you are assured of quality treatment for just about ₹80,000.
Procedure | Bhagalpur | Gynoveda |
---|---|---|
IUI | Rs. 10,000 - Rs 15,000 | Gynoveda Fertility Treatment Cost Starts at Rs. 7,000 without Surgery |
IVF | Rs. 1,50,000 - Rs. 2,50,000 | |
ICSI | Rs. 1,35,000 - Rs. 1,50,000 | |
Frozen Embryo Transfer | Rs. 40,000 - Rs. 50,000 | |
Laser Assisted Hatching | Rs. 18,000 - Rs. 22,000 | |
Budget IVF | Rs. 75,000 - Rs. 85,000 | |
IMSI | Rs. 2,10,000 - Rs. 2,60,000 |
No need to worry, your data is 100% Safe with us!